This summary of participants' evaluations and comments was compiled after a series of one-hour computer injury prevention workshops for graduate students at York University.
| Host | York University |
| Time | 28 and 30 September 1999 |
| Participants | 17 |
| Evaluations | 15 |
At the end of each session, participants were asked to respond to questions on a five-point scale. The results are given below. Scale: 1 = Disagree. 5 = Agree.
| I gained general knowledge: definition of RSI, body parts, signs, etc. | 4.7 |
| I know the main risk factors for computer users. | 4.7 |
| I understand the principles for setting up a computer workstation. | 4.6 |
| I know principles of healthier work habits. | 4.7 |
| I have a good understanding of how to prevent computer-induced RSIs. | 4.5 |
| The presentation was clear. | 4.7 |
| The handouts were clear. | 4.8 |
| The facilitator responded to the needs of the group. | 4.7 |
| The facilitator responded to my needs. | 4.6 |
ServicesAll servicesSeminars and workshops Accessibility research Job accommodation Top of page |
ResourcesWindows with no mouseMacros FAQ Publications Public presentations Home |
Company informationNewsAbout Cantor Access Inc. Our clients Contact us Site map |
| Copyright © Alan Cantor 1993 - 2008. All rights reserved. |
Updated: 1 January 2008 Legal | Privacy |